<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Search &#38; Social</title>
	<atom:link href="http://www.isearchm.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.isearchm.com</link>
	<description></description>
	<pubDate>Fri, 09 Apr 2010 19:05:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Google Product Extensions</title>
		<link>http://www.isearchm.com/?p=9501</link>
		<comments>http://www.isearchm.com/?p=9501#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PPC]]></category>

		<category><![CDATA[adwords]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.isearchm.com/?p=9501</guid>
		<description><![CDATA[What Is It?
Google has introduced a new AdWords feature, the very useful, very valuable, “product extensions.” It allows advertisers to show products and information from their site that are most relevant to a user’s current search directly within the ad. A plusbox appears underneath the ad, showcasing the image, title, and price of the advertiser’s [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--><strong>What Is It?</strong></p>
<p class="MsoPlainText">Google has introduced a new AdWords feature, the very useful, very valuable, “product extensions.”<span> </span>It allows advertisers to show products and information from their site that are most relevant to a user’s current search directly within the ad. A plusbox appears underneath the ad, showcasing the image, title, and price of the advertiser’s relevant products.</p>
<p class="MsoPlainText">Product extensions will only appear when an ad is triggered by one of the keywords in campaigns that have been enabled to take advantage of this new feature. Advertisers can control which products are displayed, meaning the feature can be used to highlight specific items. For example, a site selling cameras could use product extensions to display the latest models when a user searches for “digital camera” on Google.com. Or, product extensions could be set up to display the latest deals. It’s easy to control the products that display for certain searches manually. Or, advertisers can also opt to use automatic targeting, which lets AdWords determine the most relevant products in an advertisers account to a user’s search.</p>
<p class="MsoPlainText"><strong>Why Use Product Extensions?</strong></p>
<p class="MsoPlainText">Why is product extensions such a valuable feature? Searchers can immediately see an advertiser’s product from the search engine page results (SERP), and quickly decide if the product is what they are looking for. This increases the likelihood that these searchers will convert to buyers, since they can immediately click on the displayed product to buy it.</p>
<p class="MsoPlainText">Moreover, because product extensions increases advertisers’ exposure on Google sponsor links result pages, the new feature should lead to a boost in Paid Search campaign revenues. Google reports that advertisers who used product extensions during its beta phase have reported a boost in the performance of their search campaigns. SonyStyle.com, for example, saw a 10 percent increase in clickthrough rate (CTR) for their ads that included product extensions.</p>
<p class="MsoPlainText"><strong>How Much Does It Cost?</strong></p>
<p class="MsoPlainText">Product extensions are charged on a cost-per-click basis (CPC). Moreover, advertisers are charged the same CPC whether a user clicks on the main text of the ad, or on any of the offers displayed in the product extensions plusbox. Advertisers are not charged if a user expands the plusbox without clicking through to the site.</p>
<p class="MsoPlainText"><strong>Getting Started</strong></p>
<p class="MsoPlainText">To access product extensions, advertisers use their existing <a title="Google Merchants Center" href="http://www.google.com/merchants" target="_blank">Google Merchant Center account</a>. Advertisers need to add their AdWords customer ID to their account. After that, they can go directly to the campaign setting tab in their AdWords account, and find the &#8216;Ad extensions&#8217; heading and select the option to &#8220;Use product images and information from my Google Merchant Center account.&#8221; There is no need for any additional work—no need to create new campaigns or ad groups, update keywords or change ad text. Thanks to our close relationship with Google, ISM is happy to set up everything for you and apply directly with Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isearchm.com/?feed=rss2&amp;p=9501</wfw:commentRss>
		</item>
		<item>
		<title>Dell makes social money</title>
		<link>http://www.isearchm.com/?p=9496</link>
		<comments>http://www.isearchm.com/?p=9496#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[brandanswers]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.isearchm.com/?p=9496</guid>
		<description><![CDATA[Dell has generated sales of over $6.5m via its presence on Twitter, the microblogging service.  Dell also employs a service in the US called BrandAnswers, provided by Bazaarvoice, which collates questions posted by shoppers on the websites of various retailers, so that companies can deliver information directly to their potential customers.
]]></description>
			<content:encoded><![CDATA[<p>Dell has generated sales of over $6.5m via its presence on Twitter, the microblogging service.  Dell also employs a service in the US called BrandAnswers, provided by Bazaarvoice, which collates questions posted by shoppers on the websites of various retailers, so that companies can deliver information directly to their potential customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isearchm.com/?feed=rss2&amp;p=9496</wfw:commentRss>
		</item>
		<item>
		<title>Epic tale on Twitter</title>
		<link>http://www.isearchm.com/?p=9494</link>
		<comments>http://www.isearchm.com/?p=9494#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[don quixote]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.isearchm.com/?p=9494</guid>
		<description><![CDATA[The Twijote project aims to publish over 470 pages of the first volume of Don Quixote’s adventures using just 140-character blocks of text allowed by Twitter. The 8,200 tweets must come from one-off visitors to the site and the founders believe the project will take around a year to complete.
]]></description>
			<content:encoded><![CDATA[<p>The Twijote project aims to publish over 470 pages of the first volume of Don Quixote’s adventures using just 140-character blocks of text allowed by Twitter. The 8,200 tweets must come from one-off visitors to the site and the founders believe the project will take around a year to complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isearchm.com/?feed=rss2&amp;p=9494</wfw:commentRss>
		</item>
		<item>
		<title>The Bling Ring</title>
		<link>http://www.isearchm.com/?p=9492</link>
		<comments>http://www.isearchm.com/?p=9492#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[crime]]></category>

		<category><![CDATA[Hollywood]]></category>

		<guid isPermaLink="false">http://www.isearchm.com/?p=9492</guid>
		<description><![CDATA[Four Hollywood teenagers are appearing in court charged with robbing celebrities whose houses they cased via the internet. The gang are believed to have bagged over $3m worth of loot by consulting gossip websites to check the latest designer jewellery worn by the stars. They would then use social media tools like Twitter to see [...]]]></description>
			<content:encoded><![CDATA[<p>Four Hollywood teenagers are appearing in court charged with robbing celebrities whose houses they cased via the internet. The gang are believed to have bagged over $3m worth of loot by consulting gossip websites to check the latest designer jewellery worn by the stars. They would then use social media tools like Twitter to see if their potential targets were out of town. They also used a website alled celebrityaddressaerial.com, which shows photographs of celebrity houses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isearchm.com/?feed=rss2&amp;p=9492</wfw:commentRss>
		</item>
		<item>
		<title>Tencent teaches Twitter tricks</title>
		<link>http://www.isearchm.com/?p=9490</link>
		<comments>http://www.isearchm.com/?p=9490#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[tencent]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.isearchm.com/?p=9490</guid>
		<description><![CDATA[Chinese internet star Tencent offers a stark lesson to other social media companies on making money from users. The company’s shares have rise 215% to over HK$150 in the past year as it cleverly generates user revenues from a portfolio of services. These include instant messaging service QQ, which has 500m users and allows users [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese internet star Tencent offers a stark lesson to other social media companies on making money from users. The company’s shares have rise 215% to over HK$150 in the past year as it cleverly generates user revenues from a portfolio of services. These include instant messaging service QQ, which has 500m users and allows users to upgrade to premium packages and purchase virtual products. Today the company has a service modelled on Facebook, a music download service, a video sharing site, a news portal, an e-commerce platform, a virtual worlds site, as well as desktop and online games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isearchm.com/?feed=rss2&amp;p=9490</wfw:commentRss>
		</item>
		<item>
		<title>Kids online</title>
		<link>http://www.isearchm.com/?p=9488</link>
		<comments>http://www.isearchm.com/?p=9488#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[kids]]></category>

		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.isearchm.com/?p=9488</guid>
		<description><![CDATA[15% of kids aged 6-14 use their mobiles to access social networks, a figure that rises to 20% of boys and 12% of girls, according to research by Intuitive Media. Nearly a fifth (19%) spend between one and two hours a week accessing social networks SuperClubsPlus and GoldStarCafe on their mobile and 10% admit to [...]]]></description>
			<content:encoded><![CDATA[<p>15% of kids aged 6-14 use their mobiles to access social networks, a figure that rises to 20% of boys and 12% of girls, according to research by Intuitive Media. Nearly a fifth (19%) spend between one and two hours a week accessing social networks SuperClubsPlus and GoldStarCafe on their mobile and 10% admit to accessing social networks in class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isearchm.com/?feed=rss2&amp;p=9488</wfw:commentRss>
		</item>
		<item>
		<title>YouTube gets sporty</title>
		<link>http://www.isearchm.com/?p=9486</link>
		<comments>http://www.isearchm.com/?p=9486#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[cricket]]></category>

		<category><![CDATA[sport]]></category>

		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.isearchm.com/?p=9486</guid>
		<description><![CDATA[YouTube is poised to introduce live sports coverage with a cricket annual tournament. It will show 60 matches from the Indian Premier League (IPL), which starts in March and features English players like Graeme Swann. YouTube is now hunting for a global sponsor as part of its strategy to make money from the coverage.
]]></description>
			<content:encoded><![CDATA[<p>YouTube is poised to introduce live sports coverage with a cricket annual tournament. It will show 60 matches from the Indian Premier League (IPL), which starts in March and features English players like Graeme Swann. YouTube is now hunting for a global sponsor as part of its strategy to make money from the coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isearchm.com/?feed=rss2&amp;p=9486</wfw:commentRss>
		</item>
		<item>
		<title>Breaking news - Twitter criticised!</title>
		<link>http://www.isearchm.com/?p=9484</link>
		<comments>http://www.isearchm.com/?p=9484#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[ricky gervais]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.isearchm.com/?p=9484</guid>
		<description><![CDATA[Ricky Gervais has plucked up the courage to say what nobody else dares to say. He doesn’t like Twitter. “I just don’t get it. I’m sure it’s fun as a networking device for teenagers but there’s something a bit undignified about adults using it, particularly celebrities who seem to be showing off by talking to [...]]]></description>
			<content:encoded><![CDATA[<p>Ricky Gervais has plucked up the courage to say what nobody else dares to say. He doesn’t like Twitter. “I just don’t get it. I’m sure it’s fun as a networking device for teenagers but there’s something a bit undignified about adults using it, particularly celebrities who seem to be showing off by talking to each other in public.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isearchm.com/?feed=rss2&amp;p=9484</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s moral stand</title>
		<link>http://www.isearchm.com/?p=9482</link>
		<comments>http://www.isearchm.com/?p=9482#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.isearchm.com/?p=9482</guid>
		<description><![CDATA[Google’s dispute with China over censorship and spying could see the listed company write off billions of dollars in revenue. The company has said it will only operate its Chinese language service Google.cn if it was no longer subject to censorship by the authorities.Google’s Chinese revenues are estimated at $350m yet China’s growth prospects, vast [...]]]></description>
			<content:encoded><![CDATA[<p>Google’s dispute with China over censorship and spying could see the listed company write off billions of dollars in revenue. The company has said it will only operate its Chinese language service Google.cn if it was no longer subject to censorship by the authorities.Google’s Chinese revenues are estimated at $350m yet China’s growth prospects, vast population and soaring appetite for search makes the business very valuable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isearchm.com/?feed=rss2&amp;p=9482</wfw:commentRss>
		</item>
		<item>
		<title>CNN embraces Haiti social media</title>
		<link>http://www.isearchm.com/?p=9480</link>
		<comments>http://www.isearchm.com/?p=9480#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[CNN]]></category>

		<category><![CDATA[haiti]]></category>

		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.isearchm.com/?p=9480</guid>
		<description><![CDATA[CNN and other news organisations have embraced social media to enrich coverage of the Haiti earthquake. CNN’s website, with its section called iReport where people can upload video material, has nearly 250 Reports from Haiti, with several iReporters conducting live interviews for the news organisation. It works. Last week, CNN’s iReport had 1.4m page views, [...]]]></description>
			<content:encoded><![CDATA[<p>CNN and other news organisations have embraced social media to enrich coverage of the Haiti earthquake. CNN’s website, with its section called iReport where people can upload video material, has nearly 250 Reports from Haiti, with several iReporters conducting live interviews for the news organisation. It works. Last week, CNN’s iReport had 1.4m page views, a 240% increase over the usual traffic of 200,00-400,000 daily page views.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isearchm.com/?feed=rss2&amp;p=9480</wfw:commentRss>
		</item>
	</channel>
</rss>
